top of page

Number of Signees: 25
C.B.F. Nat'l C.O.Y. (2005)
C.B.F. Nat'l C.O.Y. (2005)
Rank: N/A

ZACK KNOWS​​ SPORTS.COM
Gator Football Recruiting
$ = Drafted
# = Medically Advised to End Career
! = Dismissed from Team
^^ = Incoming Transfer
* = Out of State Commit
** = Undrafted but Made NFL Roster
^ = Transfer
Gator Baseball Recruiting
$ = Drafted
# = Medically Advised to End Career
! = Dismissed from Team
^^ = JUCO Transfer
* = Out of State Commit
^ = Transferred
Number of Signees: 12
Era: O'Sullivan (Year 10)
Class of 2017
Name | Position | High School | National Rank | State Rank | Drafted Out of High School? |
---|---|---|---|---|---|
Austin Bodrato*^ | Right-Handed Pitcher/Infield/Outfield | St. Joseph | 233rd (76th at RHP) | 8th (4th at RHP) | 24th Round (Pittsburgh Pirates) |
Austin Langworthy | Outfield | Williston | 132nd (19th at OF) | 21st (5th at OF) | 31st Round (Cincinnati Reds) |
Andrew Baker^ | Left-Handed Pitcher/Outfielder | Ridge Community | 96th (16th at LHP) | 13th (4th at LHP) | 36th Round (Cleveland Indians) |
Garrett Milchin | Third Base | The First Academy | 207th (11th at 3B) | 38th (4th at 3B) | 39th Round (Detroit Tigers) |
Nate Brown^ | Right-Handed Pitcher/Shortstop | Arrowhead | 115th (39th at RHP) | 3rd (1st at RHP) | 40th Round (New York Yankees) |
David Lee^^ (Santa Fe)$ | Right-Handed Pitcher | Buchholz | N/A | N/A | No |
Kirby McMullen | Right-Handed Pitcher/Outfielder | Forest | 456th (153rd at RHP) | 78th (28th at RHP) | No |
Keenan Bell | Outfield/First Base | Episcopal | 119th (15th at OF) | 18th (3rd at OF) | No |
Nick Long^ | Right-Handed Pitcher/Infield/Outfield | Sarasota | 137th (44th at RHP) | 23rd (6th at RHP) | No |
Cameron Weinberger^ | Right-Handed Pitcher | Spanish River | 500th (166th at RHP) | 89th (31st at RHP) | No |
Billy McKay^ | Right-Handed Pitcher | Plant City | 500th (482nd at RHP) | 212th (71st at RHP) | No |
Tyler Dyson$ | Third Base/Right-Handed Pitcher | Braden River | 355th (22nd at 3B) | 58th (7th at 3B) | No |
Class of 2018
Number of Signees: 15
Era: O'Sullivan (Year 11)
Name | Position | High School | National Rank | State Rank | Drafted Out of High School? |
---|---|---|---|---|---|
Tommy Mace | Right-Handed Pitcher | Sunlake | 72nd (23rd at RHP) | 15th (5th at RHP) | 12th Round (Cincinnati Reds) |
Hunter Ruth^ | Right-Handed Pitcher | Buchholz | 55th (18th at RHP) | 10th (2nd at RHP) | 32nd Round (Chicago Cubs) |
Brady McConnell$ | Shortstop | Merritt Island | 29th (5th at SS) | 4th (2nd at SS) | 33rd Round (Cincinnati Reds) |
Jordan Butler | Left-Handed Pitcher | Alonso | 111th (15th at LHP) | 27th (3rd at LHP) | 34th Round (New York Yankees) |
Jack Leftwich | Right-Handed Pitcher | TNXL Academy | 45th (13th at RHP) | 7th (1st at RHP) | 39th Round (Detroit Tigers) |
Wil Dalton^^ (Columbia State)$ | Outfield | Summit | N/A (530th at OF) | 64th (10th at OF) | No |
Cal Greenfield | Catcher | Jensen Beach | 102nd (6th at C) | 23rd (3rd at C) | No |
Brady Smith | Catcher | TNXL Academy | 135th (9th at C) | 33rd (4th at C) | No |
Jonah Girand^^ (Seminole State) | Catcher | Edgewater | 306th (39th at C) | 67th (10th at C) | No |
Hunter McMullen | Right-Handed Pitcher | Forest | 269th (88th at RHP) | 59th (18th at RHP) | No |
Felix Garcia^^ (FL State College) | Right-Handed Pitcher | Miami Palmetto | N/A | N/A | No |
Jose Ciccarello^ | Right-Handed Pitcher | Alonso | 232nd (41st at RHP) | 53rd (12th at RHP) | No |
Connor Churchill^ | Right-Handed Pitcher | East Lake | 384th (129th at RHP) | 74th (24th at RHP) | No |
Shane Shifflett^ | Infield/Outfield | Venice | 114th (21st at SS) | 28th (9th at SS) | No |
Nick Blasucci^^ (Tallahassee CC) | Right-Handed Pitcher | Riverdale | Top 1000 (310th at RHP) | 256th (28th at RHP) | No |
Class of 2019
Number of Signees: 15
Era: O'Sullivan (Year 12)
Name | Position | High School | National Rank | State Rank | Drafted Out of High School? |
---|---|---|---|---|---|
Kendrick Calilao | Outfield | The First Academy | 129th (25th at OF) | 23rd (4th at OF) | 30th Round (St. Louis Cardinals) |
Nick Pogue | Right-Handed Pitcher | Eau Gallie | 73rd (46th at RHP) | 53rd (12th at RHP) | 33rd Round (Colorado Rockies) |
Cory Acton | Infield | American Heritage | 114th (6th at 3B) | 20th (3rd at 3B) | 39th Round (Detroit Tigers) |
Ben Specht | Right-Handed Pitcher | Evangelical Christian | 188th (63rd at RHP) | 36th (14th at RHP) | 40th Round (Los Angeles Dodgers) |
David Luethje | Right-Handed Pitcher | Vero Beach | 100th (35th at RHP) | 19th (8th at RHP) | 40th Round (Tampa Bay Rays) |
Devin Hemenway^^^ (Santa Fe) | Left-Handed Pitcher | Niceville | N/A (397th at LHP) | 390th (47th at LHP) | No |
Jacob Young | Outfield | Ponte Vedra | 500th (116th at RHP) | 82nd (20th at RHP) | No |
Roberto Pena^ | Infield | Calvary Christian Academy | 154th (9th at 3B) | 30th (4th at 3B) | No |
Nolan Crisp*^ | Right-Handed Pitcher | Locust Grove | N/A | N/A | No |
Christian Scott | Right-Handed Pitcher | Calvary Christian Academy | 123rd (44th at RHP) | 14th (6th at RHP) | No |
Santino Miozzi^^^ (FL Southwestern) | Catcher | Conrad Academy | 500th (134th at C) | 173rd (23rd at C) | No |
Justin Alintoff^^ (Indian River State) | Right-Handed Pitcher | Dwyer | 500th (425th at RHP) | 186th (62nd at RHP) | No |
Jud Fabian | Outfield | Trinity Catholic | N/A | N/A | No |
Kris Armstrong | Infield/Right-Handed Pitcher | Benjamin | 147th (29th at INF) | 28th (6th at INF) | No |
Christian Flint^^^ | Outfield | Boca Raton | 500th (116th at RHP) | 82nd (20th at RHP) | No |
Class of 2020
Number of Signees: 14
Era: O'Sullivan (Year 13)
Name | Position | High School | National Rank | State Rank | Drafted Out of High School? |
---|---|---|---|---|---|
Joshua Rivera | Third Base | IMG Academy | 53rd (4th at 3B) | 8th (2nd at 3B) | 22nd Round (San Diego Padres) |
Hunter Barco | Left-Handed Pitcher | Bolles | 14th (1st at LHP) | 5th (1st at LHP) | 24th Round (New York Mets) |
Tyler Nesbitt | Right-Handed Pitcher | LaBelle | 88th (29th at RHP) | 13th (3rd at RHP) | 32nd Round (Colorado Rockies) |
Brandon Sproat | Right-Handed Pitcher | Pace | 149th (53rd at RHP) | 26th (8th at RHP) | 7th Round (Texas Rangers) |
Tucker Talbott | Right-Handed Pitcher | Providence | 500th (243rd at RHP) | 91st (31st at RHP) | No |
Matthew Powell | Catcher | Bishop Verot | 456th (44th at C) | 62nd (7th at C) | No |
Ryan Cabarcas | Left-Handed Pitcher | American Heritage | 324th (36th at LHP) | 46th (6th at LHP) | No |
Kevin Martin | Right-Handed Pitcher | Westminster Christian | 373rd (126th at RHP) | 50th (13th at RHP) | No |
Isaac Nunez | Shortstop | Lake Brantley | 102nd (24th at SS) | 15th (6th at SS) | No |
Hunter Mink | Right-Handed Pitcher | Palm Harbor University | 397th (136th at RHP) | 53rd (16th at RHP) | No |
Andrew Roberts | Third Base | Trinity Prep | 211th (12th at 3B) | 36th (4th at 3B) | No |
Nathan Hickey | Catcher | Providence | 162nd (15th at C) | 29th (3rd at C) | No |
Brock Edge^^ (Santa Fe) | Outfield | Columbia | N/A (573rd at OF) | 390th (64th at OF) | No |
Austin Brinling | Outfield | Out-of-Door Academy | 500th (162nd at OF) | 100th (16th at OF) | No |
UF Baseball C/O '17
UF Baseball C/O '18
UF Baseball C/O '19
UF Baseball C/O '20
Class of 2021
Number of Signees: 9
Era: O'Sullivan (Year 14)
UF Baseball C/O '21
Name | Position | High School | National Rank | State Rank | Drafted Out of High School? |
---|---|---|---|---|---|
Colby Halter | INF | Bishop Kenny | N/A | N/A | No |
Mac Guscette | C | Venice | N/A | N/A | No |
Ryan Slater | RHP | East Lake | N/A | N/A | No |
Sterlin Thompson | INF | North Marion | N/A | N/A | No |
Chase Centala | RHP | Sickles | N/A | N/A | No |
Jordan Carrion | INF | American Heritage | N/A | N/A | No |
Wyatt Langford | C/INF | Trenton | N/A | N/A | No |
Blake Purnell | RHP | St. Thomas Aquinas | N/A | N/A | No |
Timmy Manning | LHP | Cardinal Gibbons | N/A | N/A | No |
Rene Lastres | C | Calvary Christian Academy | N/A | N/A | No |
Jac Caglianone | INF | Plant High School | N/A | N/A | No |
Karl Hartman | RHP | Rockledge Senior | N/A | N/A | No |
Michael Robertson | OF | Venice | N/A | N/A | No |
Deric Fabian | INF | North Marion | N/A | N/A | No |
Philip Abner* | LHP | Charlotte Christian | N/A | N/A | No |
Brandon Neely | RHP | Spruce Creek | N/A | N/A | No |
Chase Petty* | RHP | Mainland Reg | N/A | N/A | No |
Jay Allen | OF | John Carroll | N/A | N/A | No |
Andrew Painter | RHP | Calvary Christian Academy | N/A | N/A | No |
bottom of page