top of page

Number of Signees: 25
C.B.F. Nat'l C.O.Y. (2005)
C.B.F. Nat'l C.O.Y. (2005)
Rank: N/A

ZACK KNOWS​​ SPORTS.COM
Gator Basketball Recruiting
$ = Drafted
# = Medically Advised to End Career
! = Dismissed from Team
^^ = Incoming Transfer
* = Out of State Commit
** = Undrafted but Made NBA Roster
^ = Transfer
National Rank: 69th
SEC Rank: 13th
Number of Signees: 3
Era: White (Year 2)
Class of 2016
C/O 2016
Name | Position | High School | Stars |
---|---|---|---|
Gorjok Gak^ | Center | Victory Rock Prep | 3 |
Eric Hester^ | Point Guard | Oldsmar Christian | 3 |
Dontay Bassett^ | Power Forward | Oldsmar Christian | 3 |
National Rank: 20th
SEC Rank: 5th
Number of Signees: 4
Era: White (Year 3)
Class of 2017
C/O 2017
Name | Position | High School | Stars |
---|---|---|---|
DeAundre Ballard*^ | Small Forward | Southwest Atlanta Christian | 4 |
Isaiah Stokes^ | Center | IMG Academy | 4 |
Chase Johnson*^ | Power Forward | Huntington Prep | 4 |
Michael Okauru*^ | Point Guard | Brewster Academy | 3 |
Class of 2018
National Rank: 19th
SEC Rank: 5th
Number of Signees: 3
Era: White (Year 4)
Name | Position | High School | Stars |
---|---|---|---|
Andrew Nembhard^ | Point Guard | Montverde Academy | 5 |
Noah Locke* | Shooting Guard | McDonogh | 4 |
Keyontae Johnson* | Small Forward | Oak Hill Academy | 4 |
C/O 2018
Class of 2019
National Rank: 7th
SEC Rank: 2nd
Number of Signees: 9
Era: White (Year 5)
C/O 2019
Name | Position | High School | Stars |
---|---|---|---|
Tre Mann | Point Guard | Villages Charter | 5 |
Scottie Lewis* | Small Forward | Ranney | 5 |
Kerry Blackshear Jr.^^ (Virginia Tech) | Power Forward | Maynard Evans | 4 |
Omar Payne | Center | Montverde | 4 |
Ques Glover* | Point Guard | Bearden | 3 |
Jason Jitoboh* | Center | Hamilton Heights Christian | 3 |
Anthony Duruji^^ (Louisiana Tech) | Small Forward | St. Andrews Episcopal | 3 |
Alex Klatsky | Point Guard | Ranney | 2 |
Tyre Appleby^^ (Cleveland State) | Point Guard | Jacksonville | 2 |
Era: White (Year 6)
Class of 2020
National Rank: 38th
SEC Rank: 10th
Number of Signees: 4
Name | Position | High School | Stars |
---|---|---|---|
Samson Ruzhentsev | Small Forward | Hamilton Heights Christian Academy | 4 |
Colin Castleton^^ (Michigan) | Center | Father Lopez Catholic | 4 |
Niels Lane* | Shooting Guard | Roselle Catholic | 3 |
Osayi Osifo | Power Forward | Eastern Florida State College | 3 |
C/O 2020
bottom of page