top of page

Number of Signees: 25
C.B.F. Nat'l C.O.Y. (2005)
C.B.F. Nat'l C.O.Y. (2005)
Rank: N/A

ZACK KNOWS​​ SPORTS.COM
Gator Football Recruiting
$ = Drafted
# = Medically Advised to End Career
! = Dismissed from Team
^^ = Incoming Transfer
* = Out of State Commit
** = Undrafted but Made NFL Roster
^ = Transfer
National Rank: 12th
SEC Rank: 6th
Number of Signees: 25
Era: McElwain (Year 2)
Class of 2016
UF Football C/O '16
Name | Position | Stars |
---|---|---|
Joshua Hammond** | Wide Receiver | 4 |
Mark Thompson*** | Running Back | 4 |
Antonneous Clayton*^ | Defensive End | 4 |
Jeremiah Moon* | Outside Linebacker | 4 |
Tyrie Cleveland*$ | Wide Receiver | 4 |
Chauncey Gardner-Johnson$ | Cornerback | 4 |
Freddy Swain$ | Wide Receiver | 4 |
Feleipe Franks^ | Quarterback | 4 |
Jordan Smith*^ | Defensive End | 4 |
Jeawon Taylor* | Safety | 3 |
Christopher McWilliams | Cornerback | 3 |
McArthur Burnett^ | Running Back | 3 |
Stone Forsythe | Offensive Tackle | 3 |
Jawaan Taylor$ | Offensive Guard | 3 |
Eddy Pineiro** | Kicker | 3 |
Jachai Polite$ | Defensive End | 3 |
Lamical Perine*$ | Running Back | 3 |
Vosean Joseph$ | Outside Linebacker | 3 |
Quincy Lenton* | Safety | 3 |
Joseph Putu*** | Cornerback | 3 |
Rick Wells | Wide Receiver | 3 |
Dre Massey*! | Wide Receiver | 3 |
David Reese*** | Inside Linebacker | 3 |
Brett Heggie | Center | 3 |
Kyle Trask* | Quarterback | 3 |
National Rank: 10th
SEC Rank: 5th
Number of Signees: 23
Era: McElwain (Year 3)
National Rank: 15th
SEC Rank: 4th
Number of Signees: 20
Era: Mullin (Year 1)
Class of 2017
Name | Position | Stars |
---|---|---|
Tedarrell Slaton | Offensive Guard | 5 |
Christopher Henderson$ | Cornerback | 4 |
Kadeem Telfort^ | Offensive Tackle | 4 |
Kemore Gamble | Tight End | 4 |
Brad Stewart* | Cornerback | 4 |
Daquon Green^ | Wide Receiver | 4 |
Kyree Campbell* | Defensive Tackle | 4 |
Shawn Davis | Cornerback | 4 |
Marco Wilson | Cornerback | 4 |
Elijah Conliffe*# | Defensive Tackle | 4 |
Jake Allen^ | Quarterback | 4 |
Kadarius Toney* | Athlete | 4 |
James Robinson# | Wide Receiver | 4 |
Zachary Carter | Defensive End | 4 |
T.J. Moore* | Offensive Tackle | 4 |
James Houston IV | Outside Linebacker | 3 |
Brian Edwards^ | Cornerback | 3 |
Adarius Lemons^ | Running Back | 3 |
Nick Smith# | Outside Linebacker | 3 |
Malik Davis | Running Back | 3 |
Lacedrick Brunson | Outsider Linebacker | 3 |
Donovan Stiner* | Safety | 3 |
$ = Drafted | ||
* = Out of State Commit | ||
** = Undrafted but made NFL | ||
^ = Transferred | ||
# = Medically advised to end career |
Class of 2018
UF Football C/O '17
UF Football C/O '18
Name | Position | Stars |
---|---|---|
Iverson Clement* | Athlete | 4 |
David Reese | Outside Linebacker | 4 |
Richard Gouraige | Offensive Tackle | 4 |
Emory Jones* | Quarterback | 4 |
Jacob Copeland | Wide Receiver | 4 |
Malik Langham*^ | Defensive End | 4 |
Andrew Chatfield | Defensive End | 4 |
Amari Burney | Safety | 4 |
Lucas Krull*^ | Tight End | 4 |
Dameon Pierce* | Running Back | 4 |
Justin Watkins! | Wide Receiver | 4 |
Kyle Pitts* | Tight End | 4 |
Trey Dean* | Safety | 4 |
Chris Bleich *^ | Offensive Tackle | 3 |
Randy Russell# | Safety | 3 |
Noah Banks*# | Offensive Tackle | 3 |
John Huggins! | Safety | 3 |
Griffin McDowell* | Center | 3 |
Dante Lang | Tight End | 3 |
Evan McPherson* | Kicker | 3 |
National Rank: 9th
SEC Rank: 5th
Number of Signees: 21
Era: Mullin (Year 2)
Class of 2019
Name | Position | Stars |
---|---|---|
Chris Steele*^ | Cornerback | 4 |
Jaelin Humphries | Defensive Tackle | 4 |
Kaiir Elam | Cornerback | 4 |
Jonathan Greenard^^ (Louisville) | Outside Linebacker | 4 |
William Harrod* | Offensive Tackle | 4 |
Wardrick Wilson | Offensive Tackle | 4 |
Michael Tarquin | Offensive Tackle | 4 |
Khris Bogle | Defensive End | 4 |
Lloyd Summerall | Defensive End | 4 |
Keon Zipperer | Tight End | 4 |
Jaydon Hill* | Cornerback | 4 |
Ty'Ron Hopper* | Outside Linebacker | 4 |
Mohamoud Diabate* | Outside Linebacker | 4 |
Nay'Quan Wright | Running Back | 4 |
Jalon Jones*^ | Quarterback | 4 |
Ethan White | Offensive Tacklle | 3 |
Jesiah Pierre | Outside Linebacker | 3 |
Chester Kimbrough | Cornerback | 3 |
Riley Simonds | Offensive Guard | 3 |
Ja'markis Weston | Athlete | 3 |
Trent Whittemore | Wide Receiver | 3 |
Kingsley Eguakun | Offensive Guard | 3 |
Dionte Marks | Wide Receiver | 3 |
UF Football C/O '19
Class of 2020
National Rank: 8th
SEC Rank: 6th
Number of Signees: 31
Era: Mullin (Year 3)
UF Football C/O '20
Name | Positiion | Stars |
---|---|---|
Justin Shorter^^ (Penn State) | Wide Receiver | 5 |
Brenton Cox^^ (Georgia) | Outside Linebacker | 5 |
Lorenzo Lingard^^ (Miami) | Running Back | 5 |
Jahari Rogers* | Cornerback | 4 |
Avery Helm* | Cornerback | 4 |
Johnnie Brown | Defensive Tackle | 4 |
Princely Umanmielen* | Defensive End | 4 |
Gervon Dexter | Defensive Tackle | 4 |
Joshua Braun | Offensive Tackle | 4 |
Ethan Pouncey | Cornerback | 4 |
Xzavier Henderson | Wide Receiver | 4 |
Marc Britt | Athlete | 4 |
Issiah Walker JR.^ | Offensive Tackle | 4 |
Mordecai McDaniel* | Cornerback | 4 |
Lamar Goods* | Defensive Tackle | 4 |
Jaquavion Fraziars | Wide Receiver | 4 |
Derek Wingo | Outside Linebacker | 4 |
Antwaun Powell* | Defensive End | 4 |
Leonard Manuel | Wide Receiver | 4 |
Anthony Richardson | Quarterback | 4 |
Jalen Lee* | Defensive Tackle | 4 |
Tre'Vez Johnson | Safety | 3 |
Fenley Graham | Cornerback | 3 |
Rashard Torrence II* | Safety | 3 |
Jonathan Odom | Tight End | 3 |
Richard Leonard | Offensive Guard | 3 |
Jordan Pouncey^^ (Texas) | Wide Receiver | 3 |
Gerald Mincey | Offensive Tackle | 3 |
Noah Keeter^^ (UCLA) | Linebacker | 3 |
Zack Sessa^^ (Georgia Southern) | Kicker | 2 |
Jeremy Crawshaw* | Punter | 2 |
bottom of page